| Style | My-T-Hauler | Safe-T-Hauler | Safe-T-Puller | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 1300 | 1800 | 2100 | 1300 | 1600 | 2100 | 1300 | 1600 | 2100 | ||
| Complete Unit | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Safety Certification |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Reduction Gear Type | Planetary Differential | Standard Feature | Not Available | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Gear Ratio | 123:1 | 123:1 | 123:1 | 123:1 | 123:1 | 123:1 | |||||
| Unit Capacity (lbs/kg) | 150/68 | 200/90.7 | 300/136 | 150/68 | 200/90.7 | 300/136 | |||||
| Worm Drive | Standard Feature | ✔ | ✔ | ✔ | Not Available | Not Available | |||||
| Gear Ratio | 60:1 | 60:1 | 60:1 | ||||||||
| Torque (in-lbs) | 750 | 1040 | 1200 | ||||||||
| Torque (newton meter) | 84.7 | 117.5 | 135.6 | ||||||||
| Unit Capacity (lbs/kg) | 100/45.4 | 150/68 | 200/90.7 | ||||||||
| Gear Ratio | 90:1 | 90:1 | 90:1 | Not Available | Not Available | ||||||
| Torque (in lbs) | 790 | 1125 | 1300 | ||||||||
| Torque (newton meter) | 89.3 | 127.1 | 146.9 | ||||||||
| Unit Capacity (lbs/kg) | 150/68 | 200/90.7 | 250/113.4 | ||||||||
| Motor Type | Voltage | 12 (VDC) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| 24 (VDC) | Special Order | Special Order | Special Order | ||||||||
| Specs | Permanent Magnet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| (Watts) | 970 | 1343 | 1567 | 970 | 1194 | 1567 | 970 | 1194 | 1567 | ||
| (Horsepower) | 1.3 | 1.8 | 2.1 | 1.3 | 1.6 | 2.1 | 1.3 | 1.6 | 2.1 | ||
| Heat Sink | Not Available | Not Available | ✔ | Not Available | ✔ | ||||||
| Sheave | Material | Stainless | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Diameter | (Inches/cm) | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | 12/30.5 | |
| Feature | Self-Grip | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Line Diameter | 1/8″ – 7/8″ 3.175 – 22.225 mm |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Davit | Material | Aluminum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Stainless | Not Available | Not Available | Special Order | ||||||||
| Feature | FRP Swivel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Not Available | |||
| Quick Detach | Not Available | Not Available | ✔ | ✔ | ✔ | ||||||
| Twist-O-Flex | ✔ | ✔ | ✔ | ||||||||
| 1-Piece | ✔ | ✔ | ✔ | ||||||||
| 2-Piece | Optional | ||||||||||
| 3-Piece | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Not Available | ||||
| Bracket Options | Gunnel | Standard | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Scotty Downrigger | Optional | Optional | Optional | ||||||||
| Top-Extended | |||||||||||
| Top-Flush | |||||||||||
| UHMD Sleeve | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Kick-Plate | Universal Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Side Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Electrical | Wiring | Type | Marine Grade | Marine Grade | Marine Grade | ||||||
| (Gauge) | 8 | 8 | 8 | 8 | 8 | 6 | 8 | 8 | 6 | ||
| Length (ft/m) | 18/5.5 | 18/5.5 | 18/5.5 | 18/5.5 | 18/5.5 | 18/5.5 | 20/6 | 20/6 | 21/6.4 | ||
| Circuit Breaker | Blue Sea Resettable Thermal (AMPS) | 80 | 80 | 80 | 80 | 80 | 120 | 80 | 80 | 120 | |
| Solenoid | Continuous Duty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Marine Coated | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Connector Plug | Water Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Medium Duty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Heavy Duty | Not Available | Not Available | ✔ | Not Available | ✔ | ||||||
| Connector Receptacle | Water Resistant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Bulkhead Mount | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Medium Duty | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
| Heavy Duty | Not Available | Not Available | ✔ | Not Available | ✔ | ||||||
| Control Switch | Safe-T-Switch Air Foot Switch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Reversing Switch Kit | Medium Duty | Optional | Optional | N/A | Optional | N/A | |||||
| Heavy Duty | Not Available | Not Available | Option | Not Available | Option | ||||||
| Style | My-T-Hauler | Safe-T-Hauler | Safe-T-Puller | ||||||||
| Model | 1300 | 1800 | 2100 | 1300 | 1600 | 2100 | 1300 | 1600 | 2100 | ||
